Biggest Twitter Publishers, December 2014

Posted on at


Based on Spike's database, here are top 10 sites on Twitter in December 2014.

Rank Publisher Article Count Tweets
1 bbc.co.uk 29,226 3,751,694
2 nytimes.com 7,704 2,179,163
3 mashable.com 1,653 1,600,099
4 theguardian.com 10,457 1,188,490
5 abcnews.com 11,385 1,060,136
6 bleacherreport.com 7,936 1,035,551
7 cnn.com 8,716 965,922
8 huffingtonpost.com 17,940 900,251
9 foxnews.com 62,765 874,266
10 nbc.com 34,124 873,504

 



About the author

SS2

happy day!

Subscribe 0
160