49° Rally Friuli Venezia Giulia 2013

Uploaded on Thursday 30 January 2014

DESCRIPTION

The final results:
1. Scandola-D'Amore (Skoda Fabia S2000) 1:54'57.2;
2. Nucita-Princiotto (Citroen DS3 R3T) +3'44.5;
3. Vittalini-Tavecchio (Citroen DS3 R3T) +5'34.6;
4. Andreucci-Andreussi (Peugeot 208 R2) +5'55.3;
5. Laurencich-Mlakar (Renault New Clio R3C) +6'57.9;
6. Campedelli-Fappani (Citroen DS3 R3T) +7'03.4;
7. Pascoli-Narduzzi (Peugeot 207 S2000) +7'12.9;
8. Gecchele-Peruzzi (Renault Clio S1600) +7'31.3;
9. Gassner-Thannhauser (Mitsubishi Lancer Evo X) +8'09.6;
10. Carella-Riolfo (Renault New Twingo R2) +8'36.1;

Filming and editing by the Italian structure RallyCiak Productions.

DETAILS

Language: English

Country: Italy

License:
Creative Commons License

49° Rally Friuli Venezia Giulia 2013 by Race Fever TV is licensed under a Creative Commons Attribution 3.0 License.


160