ICC Test Ranking

Posted on at


TEST RANKING - TEAM

 
RankTeamRatings
1 South Africa 124
2 Australia 118
3 England 104
4 Pakistan 103
5 New Zealand 99
6 Sri Lanka 96
7 India 95
8 West Indies 76
9 Bangladesh 32
10 Zimbabwe 18
RankPlayer NameRatingsCareer Best Rating
1 Kumar Sangakkara 909 938 v England, 01/12/2007
2 AB de Villiers 908 935 v Australia, 20/02/2014
3 Hashim Amla 891 907 v Pakistan, 13/10/2013
4 Steve Smith 873 873 v India, 06/01/2015
5 Angelo Mathews 841 877 v New Zealand, 26/12/2014
6 Kane Williamson 839 839 v Sri Lanka, 03/01/2015
7 Shivnarine Chanderpaul 834 901 v New Zealand, 19/12/2008
8 Younis Khan 818 880 v Sri Lanka, 21/02/2009
9 David Warner 805 880 v India, 09/12/2014
10 Joe Root 789 789 v India, 15/08/2014
 
RankPlayer NameRatingsCareer Best Rating
1 Dale Steyn 905 909 v West Indies, 17/12/2014
2 Ryan Harris 826 870 v South Africa, 01/03/2014
3 Rangana Herath 807 851 v Pakistan, 14/08/2014
4 James Anderson 806 813 v India, 10/08/2011
5 Mitchell Johnson 804 849 v Pakistan, 22/10/2014
6 Trent Boult 795 805 v Sri Lanka, 26/12/2014
7 Vernon Philander 780 912 v India, 18/12/2013
8 Stuart Broad 774 783 v West Indies, 17/05/2012
9 Kemar Roach 759 774 v South Africa, 17/12/2014
10 Tim Southee 743 799 v West Indies, 08/06/2014
 
RankPlayer NameRatingsCareer Best Rating
1 Shakib Al Hasan 398 419 v Zimbabwe, 03/11/2014
2 Vernon Philander 341 376 v Australia, 01/03/2014
3 Ravichandran Ashwin 318 419 v West Indies, 14/11/2013
4 Stuart Broad 296 382 v Pakistan, 25/01/2012
5 Mitchell Johnson 291 384 v England, 08/07/2009
6 Ryan Harris 255 257 v India, 26/12/2014
7 Shane Watson 223 394 v South Africa, 17/11/2011
8 Dale Steyn 219 229 v Sri Lanka, 26/12/2011
9 Tim Southee 197 239 v West Indies, 08/06/2014
10 Daniel Vettori 195 412 v Pakistan, 11/12/2009

 



About the author

dablio-raja

Wajid Hussain

Subscribe 0
160