Assessing the fertility status of the Soils of Gumbat area,Kohat, KPK

Posted on at


Introduction: Crop productivity directly depends on the fertility of the soil. If the soil is more fertile the farmer will get more production from the land. So for profitable crop production, the availability of the essential plant nutrient is imperative. For determination of actual nutrition status of the soil, soil diagnosis must be continued from time to time and after every three years.
Materials and methods: A total of 30 soil samples were collected from the different locations of Gumbat area up to 1-foot depth. These soil samples were air dried, grinded and passed through 2mm mesh sieve and were subjected to physico-chemical analysis for various fertility parameters i.e. pH, Electrical conductivity, lime, % organic matter and nitrogen in the soil and water-testing laboratory Kohat.
Results and discussion: The data presented in table-SS 2.1 revealed the average pH value of 30 samples as 8.02. While it varied from 7.63 at proper Gumbat to 8.26 at Tolang Gombat. The electrical conductivity ranged from 0.10 to 0.68 dS/m with a mean value of 0.14 dS/m. The organic matter content of 30 soil samples ranged from 0.345 to 1.38 % with a mean of 0.7 %, where as, nitrogen content of the soil ranged from 0.0172 to 0.069 % with an average value of 0.035 %. The lime content of the soil was found in the range of 3.5 to 24.5 % with a mean value of 14.3 %. The soil of Gumbat area is calcareous to strongly calcareous in nature. All the soil samples analyzed were slightly alkaline in nature and were in the safe limit of salts. In most of the samples the organic matter content in the soils was deficient. The soils had variable texture and mostly were clay loam to sandy clay loam.

TABLE SS 2.1 ANALYSIS OF 30 SOIL SAMPLES COLLECTED FROM Gumbat area of Kohat.
S.No. Name of the farmer PH Ecx103 %CaCo3 % O.M % N Texture
1 Abdul samad 8.05 0.13 7.5 0.759 0.0379 Sandy clay loam
2 Tariq mehmood 8.19 0.11 7.5 0.448 0.0224 Sandy clay loam
3 Zahid 8.14 0.13 5 0.345 0.0172 clay loam
4 Azmat 8.04 0.14 21.25 0.345 0.0172 Sandy clay loam
5 Abdul Malik 8.06 0.12 12.5 1.207 0.0603 Clay loam
6 Wahib Gul 7.96 0.12 9.5 0.828 0.0414 Clay loam
7 Wahid gul 7.96 0.12 5 0.8625 0.0431 Clay loam
8 Muhammad Habib 7.96 0.14 24.5 0.621 0.031 Silty clay loam
9 Akbar Gul 7.93 0.12 21.75 0.586 0.0293 Sandy Clay loam
10 Zar Gul 7.93 0.13 11.5 0.69 0.0345 Sandy loam
11 Tamees Khan 7.63 0.13 10.75 1.035 0.0517 Sandy clay loam
12 Sobat Khan, 7.68 0.14 16.75 0.966 0.0483 Sandy clay loam
13 Haji Abdullah 7.89 0.11 8 0.621 0.031 Loamy sand
14 Taufiq Khan 7.94 0.12 5.75 0.483 0.0241 Sandy loam
15 Taj Ali 8.23 0.18 12.5 1.38 0.069 Sandy clay loam
16 Haji Nazar Gul 8.01 0.14 25 0.862 0.0431 clay loam
17 Safeer 7.98 0.12 20 0.5175 0.0258 Sandy clay loam
18 Naik Muhammad 8.14 0.13 18.5 0.345 0.0172 Sandy loam
19 Said Mali Khan 8.06 0.11 21.5 0.69 0.0345 Sandy loam
20 Iran Badshah 8.02 0.13 7.5 0.862 0.0431 clay loam
21 Gul Muhammad 7.96 0.11 13.75 0.345 0.0172 clay loam
22 Rab Nawaz 8.10 0.11 17 0.5175 0.0258 Sandy loam
23 Salim Khan 8.16 0.12 15 1.035 0.05175 Sandy clay loam
24 Malik Hameed 8.14 0.11 17.5 0.69 0.0345 Silty clay loam
25 Raid Wali Khan 8.06 0.14 13 1.035 0.05175 clay loam
26 Sher Nawaz 8.16 0.10 20.5 0.5175 0.0258 Sandy clay loam
27 Muhammad Din 8.11 0.12 19.5 0.345 0.0172 Sandy clay loam
28 Badan Gul 8.06 0.13 20.5 0.862 0.0431 Sandy clay loam
29 Khan Babar 7.93 0.68 17.5 0.552 0.0276 Sandy loam
30 Qurban 8.26 0.14 3.5 0.69 0.0345 clay loam

MEANS 8.02 0.14 14.31 0.701 0.035
RANGES 7.63-8.26 0.10-0.68 3.5-24.5 0.345-1.38 0.0172-0.069 Clay loam to sandy clay loam


About the author

zskohat

Done M.Phil in Agricultural Entomology. doing job as Agricultural Scientist.

Subscribe 0
160