Points Table Cricket world cup 2015 Pool B

Posted on at


POOL B













































































































TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST  
India 2 2 0 0 0 4 +2.060 607/100.0 401/100.0 >
South Africa 3 2 1 0 0 4 +1.260 924/150.0 735/150.0 >
Ireland 2 2 0 0 0 4 +0.338 586/95.1 582/100.0 >
West Indies 4 2 2 0 0 4 -0.313 1127/198.0 1164/193.5 >
Zimbabwe 3 1 2 0 0 2 -0.827 852/146.0 986/148.0 >
United Arab Emirates 2 0 2 0 0 0 -0.175 563/100.0 565/97.2 >
Pakistan 2 0 2 0 0 0 -2.260 384/100.0 610/100.0  


About the author

160