Points Table Criket world cup 2015 Pool A

Posted on at


POOL A













































































































TEAMS MAT WON LOST TIED N/R PTS NET RR FOR AGAINST  
New Zealand 3 3 0 0 0 6 +3.586 602/87.1 498/150.0 >
Sri Lanka 3 2 1 0 0 4 +0.047 801/148.2 803/150.0 >
Australia 2 1 0 0 1 3 +2.220 342/50.0 231/50.0 >
Bangladesh 3 1 1 0 1 3 +0.130 507/100.0 494/100.0 >
Afghanistan 3 1 2 0 0 2 -0.760 605/149.3 713/148.2 >
England 3 1 2 0 0 2 -1.415 657/150.0 651/112.2 >
Scotland 3 0 3 0 0 0 -1.735 536/150.0 660/124.2  


About the author

160