MotoGP - Test Sepang 2012

Posted on at


1 Casey Stoner 2:00.895 - - 29
2 Ben Spies 2:01.052 +0.157 +0.157 37
3 Jorge Lorenzo 2:01.068 +0.016 +0.173 40
4 Dani Pedrosa 2:01.508 +0.440 +0.613 35
5 Cal Crutchlow 2:01.565 +0.057 +0.670 42
6 Hector Barbera 2:01.788 +0.223 +0.893 50
7 Valentino Rossi 2:01.886 +0.098 +0.991 44
8 Alvaro Bautista 2:01.933 +0.047 +1.038 46
9 Andrea Dovizioso 2:02.160 +0.227 +1.265 42
10 Nicky Hayden 2:02.354 +0.194 +1.459 41
11 Stefan Bradl 2:02.414 +0.060 +1.519 41
12 Karel Abraham 2:02.598 +0.184 +1.703 66
13 Katsuyuki Nakasuga 2:02.941 +0.343 +2.046 40
14 Franco Battaini 2:04.311 +1.370 +3.416 38
15 Colin Edwards 2:05.603 +1.292 +4.708 37


About the author

racefevertv

From the world of car races, the adrenalin which causes the fever for this wonderful sport.From rallies to the races on all types of tracks, the planet of roaring engines shown by fans,trying to share this passion with all who love races and all who are literally "sick" of this…

Subscribe 0
160